SOLD in 2023
740 #310 1Bed 1Bath 728 SqFt $612,250
740 #325 1Bed 1Bath 600 SqFt $487,500
750 #204 1Bed 1Bath 664 SqFt $675,000
740 #102 1Bed 1Bath 664 SqFt $605,000
740 #122 1Bed 1Bath 664 SqFt $649,000
SOLD in 2022
740 Kings #220 1Bed 1Bath 667 SqFt $562,000
740 Kings #203 2Bed 2Bath 996 SqFt $788,000
750 Kings #109 1Bed 1Bath 664 SqFt $519,000
750 Kings #124 1Bed 1Bath 664 SqFt $650,000
750 Kings #112 1Bed 1Bath 600 SqFt $530,000
750 Kings #114 1Bed 1Bath 600 SqFt $560,000
750 Kings #117 1Bed 1Bath 734 SqFt $580,000
750 Kings #118 1Bed 1Bath 800 SqFt $620,000
750 Kings #303 2Bed 2Bath 996 SqFt $826,000
SOLD in 2021
750 Kings #202 1Bed 1Bath 664 SqFt $637,500
740 Kings #125 1Bed 1Bath 600 SqFt $535,000
750 Kings #208 1Bed 1Bath 800 SqFt $620,000
740 Kings #114 1Bed 1Bath 600 SqFt $524,000
740 Kings #103 2Bed 2Bath 996 SqFt $730,000
750 Kings #305 1Bed 1Bath 800 SqFt $675,000
740 Kings #215 1Bed 1Bath 664 SqFt $535,000
740 Kings #120 1Bed 1Bath 667 SqFt $540,000
750 Kings #115 1Bed 1Bath 664 SqFt $518,000
740 Kings #108 1Bed 1Bath 800 SqFt $605,000
740 Kings #319 1Bed 1Bath 667 SqFt $500,000
SOLD in 2020
750 Kings #302 1Bed 1Bath 664 SqFt $570,000
750 Kings #216 1Bed 1Bath 728 SqFt $576,000
740 Kings #304 1Bed 1Bath 644 SqFt $510,000
750 Kings #201 1Bed 1Bath 605 SqFt $508,500
740 Kings #222 1Bed 1Bath 664 SqFt $535,000
740 Kings #122 1Bed 1Bath 664 SqFt $555,000
750 Kings #111 1Bed 1Bath 664 SqFt $519,000
740 Kings #112 1Bed 1Bath 600 SqFt $450,000
740 Kings #323 2Bed 2Bath 996 SqFt $720,000
740 Kings #306 1Bed 1Bath 667 SqFt $505,000
750 Kings #103 2Bed 2Bath 1,002 SqFt $660,000
740 Kings #224 1Bed 1Bath 664 SqFt $510,000
740 Kings #314 1Bed 1Bath 600 SqFt $440,099
750 Kings #221 1Bed 1Bath 800 SqFt $570,000
SOLD IN 2019
Unit #302 1Bed+1Bath 664 SqFt $450,000
Unit #114 1Bed+1Bath 600 SqFt $499,000
Unit #319 1Bed+1Bath 667 SqFt $530,000
Unit #322 1Bed+1Bath 670 SqFt $550,000
Unit #220 1Bed+1Bath 667 SqFt $539,000
Unti #210 1Bed+1Bath 728 SqFt $495,000
Unit #214 1Bed+1Bath 600 SqFt $449,000
Unit #209 1Bed+1Bath 664 SqFt $519,000
Unit #323 2Bed+2Bath 996 SqFt $752,500
SOLD IN 2018
740 Kings #303 $749,000 2+2 996 sqft
740 Kings #222 $535,000 1+1 664 sqft
740 Kings #212 $516,000 1+1 600 sqft
740 Kings #203 $720,000 2+2 996 sqft
740 Kings #122 $490,000 1+1 664 sqft
740 Kings #125 $487,000 1+1 600 sqft
740 Kings #210 $495,000 1+1 728 sqft
750 Kings #217 $527,500 1+1 664 sqft
750 Kings #214 $449,000 1+1 600 sqft
750 Kings #204 $500,000 1+1 664 sqft
750 Kings #101 $423,000 1+1 605 sqft
750 Kings #209 $519,000 1+1 664 sqft
750 Kings #325 $495,000 1+1 600 sqft
750 Kings #117 $520,000 1+1 734 sqft
740 Kings #309 $519,000 1+1 664 sqft
SOLD IN 2017
740 #106 $455,065 1+1 667 sqft
740 #201 $475,000 1+1 605 sqft
740 #208 $560,000 1+1 800 sqft
740 #315 $491,000 1+1 664 sqft
750 #114 $478,500 1+1 600 sqft
750 #115 $460,000 1+1 664 sqft
750 #122 $427,000 1+1 664 sqft
750 #201 $445,000 1+1 605 sqft
750 #216 $559,000 1+1 728 sqft
750 #225 $515,000 1+1 600 sqft
SOLD IN 2016
740 Kings #122 $445,000 1+1 664 sqft
740 Kings #220 $465,000 1+1 667 sqft
740 Kings #303 $675,000 2+2 996 sqft
740 Kings #320 $460,000 1+1 667 sqft
740 Kings #322 $423,000 1+1 664 sqft
750 Kings #114 $437,000 1+1 600 sqft
750 Kings #218 $479,000 1+1 800 sqft
750 Kings #303 $680,175 2+2 996 sqft
750 Kings #307 $510,000 1+1 667 sqft
750 Kings #321 $500,000 1+1 800 sqft
SOLD IN 2015
740 Kings #104 $396,000 1+1 664 sqft
740 Kings #106 $361,000 1+1 Unknown sqft
740 Kings #121 $470,000 1+1 800 sqft
740 Kings #215 $430,000 1+1 644 sqft
750 Kings #105 $448,000 1+1 800 sqft
750 Kings #118 $464,000 1+1 800 sqft
740 Kings #216 $430, 000 1+1 738 sqft
740 Kings #310 $490,000 1+1 728 sqft
SOLD IN 2014
740 Kings #319 $375,000 1+1 667 Sqft
750 Kings #105 $379,000 1+1 800 Sqft
SOLD IN 2013
740 Kings #105 $385,000 1+1 800 Sqft
740 Kings #108 $390,000 1+0.75 800 Sqft
740 Kings #112 $305,000 1+1 600 Sqft
740 Kings #217 $369,000 1+1 664 Sqft
740 Kings #219 $354,000 1+1 667 Sqft
740 Kings #311 $410,000 2+2 955 Sqft
750 Kings #315 $406,125 1+1 664 Sqft
740 Kings #321 $405,000 1+1 800 Sqft
750 Kings #215 $335,000 1+1 664 Sqft
750 Kings #315 $406,125 1+1 664 Sqft