SOLD IN 2023
848 #207 2Bed 2Bath 1,317 SqFt $1,295,000
850 #203 2Bed 2Bath 1,225 SqFt $925,000
SOLD IN 2022
848 #309 1Bed 1Bath 935 SqFt $586,000
850 #307 2Bed 2Bath 1,317 SqFt $1,240,000SOLD IN 2021
848 #203 2Bed 2Bath 1,225 SqFt $799,900
850 #302 1Bed 2Bath 1,098 SqFt $710,000
848 #204 2Bed 2Bath 1,317 SqFt $830,000
850 #102 1Bed 2Bath 1,098 SqFt $639,000
850 #204 2Bed 2Bath 1,317 SqFt $1,030,000
848 #104 2Bed 2Bath 1,317 SqFt $985,000
850 #104 2Bed 2Bath 1,317 SqFt $875,000
SOLD IN 2020
850 #208 2Bed 2Bath 1,317 SqFt $905,000
848 #305 2Bed 2Bath 1,317 SqFt $900,000
850 #310 1Bed 2Bath 1,014 SqFt $674,000
850 #106 2Bed 2Bath 1,317 SqFt $980,000
850 #PH 4Bed 5Bath 3,534 SqFt $2,525,000
SOLD IN 2019
Unit #101 1Bed 1Bath 897 SqFt $550,000
Unit #105 2Bed 2Bath 1,317 SqFt $800,000
Unit #209 1Bed 1Bath 935 SqFt $650,000
SOLD IN 2018
850 Kings #207 2bed 2Bath 1,317 SqFt $850,000
848 Kings #306 2Bed 2Bath 1,317 SqFt $835,000
848 Kings #104 2Bed 2Bath 1,317 sqft $825,000
848 Kings #209 1Bed 1Bath 935 sqft $550,000
SOLD IN 2017
848 Kings #205 $770,000 2Bed+2Bath 1,317 sqft
848 Kings #207 $815,000 2Bed+2Bath 1,317 sqft
850 Kings #211 $740,000 2Bed+2Bath 1,101 sqft
SOLD IN 2016
848 Kings #108 $690,000 2Bed+2Bath 1,317 sqft
848 Kings #111 $740,000 2Bed+2Bath 1,101 sqft
848 Kings #301 $826,000 3Bed+2Bath 1,433 sqft
848 Kings #308 $770,000 2Bed+2Bath 1,317 sqft
850 Kings #103 $685,000 2Bed+2Bath 1,225 sqft
850 Kings #204 $690,000 2Bed+2Bath 1,317 sqft
850 Kings #306 $785,000 2Bed+2Bath 1,317 sqft
SOLD IN 2015
848 Kings #110 $465,000 1Bed+2Bath 1,014 sqft
850 Kings #107 $645,000 2Bed+2Bath 1,317 sqft
850 Kings #208 $737,000 2Bed+2Bath 1,317 sqft
SOLD IN 2013
848 Kings #202 $470,000 1Bed+1.5Bath 1,098 Sqft
848 Kings #306 $627,500 2Bed+2 Bath 1,317 Sqft
850 Kings #202 $549,000 1Bed+1.5 Bath 1,098 Sqft